Graduate Tuition & Aid
Spring Arbor University offers its graduate programs at competitive rates. Rates and fees differ for each program and are subject to change. For information about student accounts, how to make payments, payment plans, etc., visit the business office section of the website.
2024-2025 Tuition Rates
Program Name | Cost Per Credit |
Business (MBA, 32 credits) | $781 (Online) |
Strategic Communication (32 credits) | $506 (Online) |
Counseling (MAC, 61, 70, 73 credits) | $664 (Virtual Classroom) |
Early Childhood Education (MAEC, 33 credits) | $647 (Online) |
Education Leadership (M.Ed.) | $539 (Online) |
Nursing (MSN, 39, 50, 55 or 63 credits) | $782 (Online) |
Social Work (MSW, 60 credits or 30 credits for Advanced Standing) | $664 (Online, Virtual Classroom) |
Special Education (MSE, 36, 38, 35 credits) | $647 (Online) |
TESOL (MTESOL, 30 credits) | $647 (Online) |
Trauma & Resiliency (M.Ed., 30 credits) | $539 (Online) |
Reading (M.Ed., 31 credits) | $647 (Online) |
Doctor of Nursing Practice (DNP, up to 39 credits) | $875 |
Fees for special materials may be required for some courses. Payment of fees is due three weeks before classes start. All fees are nonrefundable.
- Application fee: $30
- Registration fee (per semester): $40
- Technology fee (full-time, per semester): $105 full-time, $53 part-time
The following fees are applied on an as-needed basis:
- Audit fee (per credit hour): $110
- Tutorial (per credit hour above tuition): $150
Tuition rates and fees are subject to change.