Office of Assessment and Institutional Research
The Office of Assessment and Institutional Research handles both institutional research and assessment for Spring Arbor University.
Institutional Research
Institutional Research is responsible for the collection, analysis, and dissemination of essential information about the University’s environment and performance. The office coordinates completion of all surveys required under IPEDS (Integrated Postsecondary Education Data System) and responds to both internal and external requests for aggregated data.
Assessment
Assessment oversees teaching evaluation through WEAVEonline® and coordinates the assessment function of the University.
WEAVEonline®:
Write expected outcomes/objectives
Establish criteria for success
Assess performance against criteria
View assessment results
Effect improvements through actions
Common Data Set
Spring Arbor University’s Common Data Set (CDS) reflects those data elements that institutions have agreed to report in the same way to various agencies and organizations (especially those that produce publications).
General Institutional Data
Degrees Awarded
Degrees Awarded (July 1 – June 30 Each Year) | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
Associate Degrees | 8 | 9 | 5 | 8 | 1 |
Bachelor Degrees | 429 | 435 | 388 | 282 | 340 |
Graduate Degrees | 513 | 451 | 716 | 672 | 551 |
Total Degrees Awarded | 950 | 895 | 1109 | 962 | 892 |
Persistence
Retention and Graduation Rates (Campus) | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
1-yr Retention Rate, First-time, Full-time Students | 78% | 78% | 80% | 68% | 74% |
6-yr Graduation Rate, First-time, Full-time Students | 57% | 65% | 64% | 60% | 59% |
Fall Enrollment (October 1st each year)
Campus | 2019 | 2020 | 2021 | 2022 | 2023 |
Total Enrollment | 1083 | 961 | 934 | 922 | 892 |
Full-time Equivalent | 974 | 873 | 864 | 854 | 829 |
Percent Full-time | 85% | 85% | 87% | 87% | 88% |
Percent Female | 62% | 62% | 62% | 61% | 58% |
Percent Minority | 12% | 12% | 12% | 11% | 13% |
Non-traditional Undergraduate | |||||
Total Enrollment | 531 | 389 | 281 | 205 | 199 |
Full-time Equivalent | 423 | 300 | 214 | 153 | 159 |
Percent Full-time | 40% | 39% | 43% | 37% | 51% |
Percent Female | 78% | 82% | 84% | 85% | 82% |
Percent Minority | 31% | 30% | 30% | 24% | 34% |
Graduate | |||||
Total Enrollment | 1719 | 1768 | 1470 | 1269 | 1299 |
Full-time Equivalent | 1625 | 1649 | 1398 | 1203 | 1213 |
Percent Full-time | 87% | 85% | 89% | 88% | 84% |
Percent Female | 85% | 87% | 88% | 88% | 88% |
Percent Minority | 20% | 21% | 21% | 20% | 23% |
University-wide | |||||
Total Enrollment | 3333 | 3118 | 2685 | 2396 | 2390 |
Full-time Equivalent | 3022 | 2822 | 2476 | 2210 | 2201 |
Percent Full-time | 79% | 79% | 83% | 83% | 83% |
Percent Female | 77% | 79% | 79% | 77% | 76% |
Percent Minority | 19% | 19% | 19% | 17% | 20% |
Faculty
Campus Undergraduate | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Full-time Faculty Headcount | 69 | 63 | 55 | 54 | 50 |
Part-time Faculty Headcount | 47 | 51 | 46 | 56 | 53 |
Percent of Curriculum Taught by Adjuncts | 26% | 24% | 29% | 31% | 28% |
Student/Faculty Ratio | 13:1 | 12:1 | 13:1 | 12:1 | 12:1 |
Average Class Size | 16 | 15 | 16 | 15 | 15 |
Student Charges
Campus Undergraduate | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
Full-time Tuition and Fees | $29,030 | $29,872 | $30,440 | $31,660 | $32,580 |
Room and Board (typical) | $10,260 | $10,456 | $10,456 | $10,652 | $10,960 |
Contact
Spring Arbor University
106 E. Main St.
Spring Arbor, MI 49283
Mary Cline
Assessment Assistant
Phone: 517.750.6553
Email: mary.cline@arbor.edu
Tom Korman
Director of Institutional Research
Phone: 517.750.6639
Email: tkorman@arbor.edu